Monday, June 19, 2023
Time | ||||
---|---|---|---|---|
8:00 am | General Fab Fit and Fun June M T 6 19 2023
Fab, Fit and Fun | Angella |
|||
11:00 am | General Under the Sea Kids Camp 2023
Under the Sea Camp |
|||
4:00 pm | General AbSolutions June 6 19 2023
AbSolutions |
Tuesday, June 20, 2023
Time | ||||
---|---|---|---|---|
8:00 am | General Fab Fit and Fun June M T 6 20 2023
Fab, Fit and Fun | Angella |
|||
8:30 am | Golf |
|||
9:30 am | General Aquafit June 2023 6 20 2023
AquaFit | 9:30AM-10:30AM |
|||
9:30 am | Golf |
Wednesday, June 21, 2023
Time | ||||
---|---|---|---|---|
6:30 am | General Spin 2023 June 6 21 2023
Spin | 6:30AM-7:30AM | Mary |
|||
7:45 am | General Sculpt 2023 June 6 21 2023
Sculpt | 7:45AM-8:45AM | Mary |
|||
8:30 am | Golf |
|||
9:00 am | General Glutes and Abs 2023 June 6 21 2023
Glutes and Abs | 9:00AM-10:00AM |
|||
10:15 am | General Stretch and Balance 2023 June 6 21 2023
Stretch and Balance | 10:15-11:15AM | Mary |
Thursday, June 22, 2023
Time | ||||
---|---|---|---|---|
6:30 am | General Spin 2023 June 6 22 2023
Spin | 6:30AM-7:30AM | Mary |
|||
7:45 am | General Sculpt 2023 June 6 22 2023
Sculpt | 7:45AM-8:45AM | Mary |
|||
8:30 am | Golf |
|||
8:30 am | Golf |
|||
9:00 am | General Fab Fit and Fun June TH 6 22 2023
Fab, Fit and Fun | Angella |
|||
9:30 am | General Aquafit June 2023 6 22 2023
AquaFit | 9:30AM-10:30AM |
Friday, June 23, 2023
Time | ||||
---|---|---|---|---|
6:30 am | General Spin 2023 June 6 23 2023
Spin | 6:30AM-7:30AM | Mary |
|||
7:45 am | General Sculpt 2023 June 6 23 2023
Sculpt | 7:45AM-8:45AM | Mary |
|||
9:00 am | General Glutes and Abs 2023 June 6 23 2023
Glutes and Abs | 9:00AM-10:00AM |
|||
10:15 am | General Stretch and Balance 2023 June 6 23 2023
Stretch and Balance | 10:15-11:15AM | Mary |
Saturday, June 24, 2023
Time | ||||
---|---|---|---|---|
8:30 am | Golf |
|||
9:00 am | Golf CP Member Member 6 24 2023
2023 Member/Member |
Sunday, June 25, 2023
Time | ||||
---|---|---|---|---|
9:00 am | Golf CP-RM Member Member 6 24 2023
2023 Member/Member |