Monday, February 6, 2023
Time | ||||
---|---|---|---|---|
4:00 pm | General AbSolutions
AbSolutions |
|||
9:00 am | General Fab Fit and Fun 2 06 2023
Fab, Fit and Fun |
Tuesday, February 7, 2023
Time | ||||
---|---|---|---|---|
11:00 am | Golf |
|||
11:40 am | Golf |
|||
5:30 pm | General Sound Healing 2023 T 2 07 2023
Relax and Release |
|||
9:00 am | General Fab Fit and Fun 2 07 2023
Fab, Fit and Fun |
Wednesday, February 8, 2023
Time | ||||
---|---|---|---|---|
1:30 pm | General Fit-Mo Wed 2023 2 08 2023
Performance Class Description: $15/Member per class| $20/guest per class |
|||
8:15 am | General Sculpt 2023 2 08 2023
Sculpt | 8:15-9:15AM |
|||
7:00 am | General Spin 2023 2 08 2023
Spin | 7AM-8AM |
|||
9:30 am | General Glutes and Abs 2023 2 08 2023
Glutes and Abs | 9:30AM-10:30AM |
|||
10:45 am | General Stretch and Balance 2023 2 08 2023
Stretch and Balance | 10:45-11:45AM |
Thursday, February 9, 2023
Time | ||||
---|---|---|---|---|
11:00 am | Golf |
|||
11:00 am | Golf |
|||
9:30 am | General Fab Fit and Fun TH 2 09 2023
Fab, Fit and Fun |
|||
7:00 am | General Spin 2023 2 09 2023
Spin | 7AM-8AM |
|||
8:15 am | General Sculpt 2023 2 09 2023
Sculpt | 8:15-9:15AM |
|||
5:30 pm | General Sound Healing 2023 TH 2 09 2023
Relax and Release |
Friday, February 10, 2023
Time | ||||
---|---|---|---|---|
7:00 am | General Spin 2023 2 10 2023
Spin | 7AM-8AM |
|||
8:15 am | General Sculpt 2023 2 10 2023
Sculpt | 8:15-9:15AM |
|||
9:30 am | General Glutes and Abs 2023 2 10 2023
Glutes and Abs | 9:30AM-10:30AM |
|||
10:45 am | General Stretch and Balance 2023 2 10 2023
Stretch and Balance | 10:45-11:45AM |
Saturday, February 11, 2023
Time | ||||
---|---|---|---|---|
11:00 am | Golf |
|||
11:00 am | Golf |
|||
8:00 am | General Burnin Love Bootcamp 8am
Burnin' Love Bootcamp |
|||
9:00 am | General Burnin Love Bootcamp 9am
Burnin' Love Bootcamp |
|||
10:00 am | General Burnin Love Bootcamp 10am
Burnin' Love Bootcamp |
|||
5:00 pm | Dining Steak Night, Date Night
STEAK NIGHT, DATE NIGHT!Come to Chaparral for a Date Night with a special Steakhouse Menu prepared by Chef Sam and the culinary team. 1st COURSE:SHRIMP COCKTAILDill Rouille | Traditional... |
Sunday, February 12, 2023
Time | ||||
---|---|---|---|---|
3:00 pm | Dining The Big Game Party 2023
The Big Game Party 2023!Sunday, February 12 | 3:00-9:30pmWing Station | Slider Station | Nacho & Tatcho Bar Pre-Game Beer, Wine & Cocktail Specials start at 3pm and will run until the end of 3rd quarter... |
Monday, February 13, 2023
Time | ||||
---|---|---|---|---|
4:00 pm | General AbSolutions 2 13 2023
AbSolutions |
|||
9:00 am | General Fab Fit and Fun 2 13 2023
Fab, Fit and Fun |
Tuesday, February 14, 2023
Time | ||||
---|---|---|---|---|
6:00 pm | Dining 4 Course Valentine's Dinner at The Rim
4 Course Valentine's Dinner at The Rim!Tuesday, February 14 | 6:00pm ReservationsCome spend a romantic candle lit evening with your special someone enjoying a fabulous 4 course meal... |
|||
12:00 pm | Golf Rim Sweetheart Scramble
4 Person Sweetheart Scramble |
|||
5:30 pm | General Sound Healing 2023 T 2 14 2023
Relax and Release |
|||
9:00 am | General Fab Fit and Fun 2 14 2023
Fab, Fit and Fun |
Wednesday, February 15, 2023
Time | ||||
---|---|---|---|---|
1:30 pm | General Fit-Mo Wed 2023 2 15 2023
Performance Class Description: $15/Member per class| $20/guest per class |
Thursday, February 16, 2023
Time | ||||
---|---|---|---|---|
9:30 am | General Fab Fit and Fun TH 2 16 2023
Fab, Fit and Fun |
|||
11:00 am | Golf |
|||
11:00 am | Golf |
|||
7:00 am | General Spin 2023 2 16 2023
Spin | 7AM-8AM |
|||
8:15 am | General Sculpt 2023 2 16 2023
Sculpt | 8:15-9:15AM |
|||
5:30 pm | General Sound Healing 2023 TH 2 16 2023
Relax and Release |
Friday, February 17, 2023
Time | ||||
---|---|---|---|---|
7:00 am | General Spin 2023 2 17 2023
Spin | 7AM-8AM |
|||
8:15 am | General Sculpt 2023 2 17 2023
Sculpt | 8:15-9:15AM |
|||
9:30 am | General Glutes and Abs 2023 2 17 2023
Glutes and Abs | 9:30AM-10:30AM |
|||
10:45 am | General Stretch and Balance 2023 2 17 2023
Stretch and Balance | 10:45-11:45AM |
|||
5:30 pm | Dining DAOU Wine Dinner at Chaparral Pines
DAOU Wine DinnerFriday | February 17 5:30pm ReservationsJoin us for our fantastic four course wine dinner with featured wine DAOU. Each course specifically crafted by Chef Sam and the... |
Saturday, February 18, 2023
Time | ||||
---|---|---|---|---|
8:15 am | General Fit-Mo Saturday 2023 2 18 2023
Performance Class Description: $15/Member per class| $20/guest per class |
|||
11:00 am | Golf |
|||
11:00 am | Golf |
Monday, February 20, 2023
Time | ||||
---|---|---|---|---|
4:00 pm | General AbSolutions 2 20 2023
AbSolutions |
|||
9:00 am | General Fab Fit and Fun 2 20 2023
Fab, Fit and Fun |
Tuesday, February 21, 2023
Time | ||||
---|---|---|---|---|
11:00 am | Golf |
|||
11:40 am | Golf |
|||
3:00 pm | Dining Cookies & Cocktails
COOKIES & COCKTAILS!Tuesday, February 21 | 3:00 - 5:00pmCome mix and mingle at The Rim!Join us for some tantalizing cocktails with specific paired cookies made fresh by Pastry Chef Lisa! Chef Lisa will give... |
|||
9:00 am | General Fab Fit and Fun 2 21 2023
Fab, Fit and Fun |
|||
5:00 pm | General Monthly Game Night Featuring Bunco
GAME NIGHT FEATURING BUNCO!Tuesday, February 21 | 5:00 - 8:00pm | The RimBring a friend or make new ones and head on over to Game Night at The Rim! Enjoy an evening of laughter, fun,... |
Wednesday, February 22, 2023
Time | ||||
---|---|---|---|---|
1:30 pm | General Fit-Mo Wed 2023 2 22 2023
Performance Class Description: $15/Member per class| $20/guest per class |
|||
7:00 am | General Spin 2023 2 22 2023
Spin | 7AM-8AM |
|||
8:15 am | General Sculpt 2023 2 22 2023
Sculpt | 8:15-9:15AM |
|||
10:45 am | General Stretch and Balance 2023 2 22 2023
Stretch and Balance | 10:45-11:45AM |
|||
9:30 am | General Glutes and Abs 2023 2 22 2023
Glutes and Abs | 9:30AM-10:30AM |
|||
6:00 pm | Dining Monthly 3 Course Wine Dinner at The Rim
Monthly 3 Course Wine Dinner at The Rim!Join us for a tour of the French wine region with a specially crafted menu to go along with each pairing.1st COURSE:SMOKED DUCK... |
Thursday, February 23, 2023
Time | ||||
---|---|---|---|---|
9:30 am | General Fab Fit and Fun TH 2 23 2023
Fab, Fit and Fun |
|||
11:00 am | Golf |
|||
11:00 am | Golf |
|||
7:00 am | General Spin 2023 2 23 2023
Spin | 7AM-8AM |
|||
8:15 am | General Sculpt 2023 2 23 2023
Sculpt | 8:15-9:15AM |
|||
5:30 pm | General Sound Healing 2023 TH 2 23 2023
Relax and Release |
Friday, February 24, 2023
Time | ||||
---|---|---|---|---|
7:00 am | General Spin 2023 2 24 2023
Spin | 7AM-8AM |
|||
8:15 am | General Sculpt 2023 2 24 2023
Sculpt | 8:15-9:15AM |
|||
9:30 am | General Glutes and Abs 2023 2 24 2023
Glutes and Abs | 9:30AM-10:30AM |
|||
10:45 am | General Stretch and Balance 2023 2 24 2023
Stretch and Balance | 10:45-11:45AM |
|||
2:30 pm | Golf Ladies 9-Dine-Wine
Friday, February 24 | 2:30pm Shotgun
Ladies, prepare to be entertained! Pick your partner for this 2-person scramble, and get ready for laughter and fun. After golf, enjoy an exciting meal and... |
Saturday, February 25, 2023
Time | ||||
---|---|---|---|---|
8:15 am | General Fit-Mo Saturday 2023 2 25 2023
Performance Class Description: $15/Member per class| $20/guest per class |
|||
11:00 am | Golf |
|||
11:00 am | Golf |
Monday, February 27, 2023
Time | ||||
---|---|---|---|---|
9:00 am | General Fab Fit and Fun 2 27 2023
Fab, Fit and Fun |
|||
4:00 pm | General AbSolutions 2 27 2023
AbSolutions |
Tuesday, February 28, 2023
Time | ||||
---|---|---|---|---|
9:00 am | General Fab Fit and Fun 2 28 2023
Fab, Fit and Fun |
|||
11:00 am | Golf |
|||
11:40 am | Golf |
|||
5:30 pm | General Sound Healing 2023 T 2 28 2023
Relax and Release |